Notes | 2023 EUR 000 | 2022 (restated) EUR 000 | |
| Revenue | | | |
| Excise tax and duties | ( | ( | |
| Net revenue | 5 | | |
Cost of goods sold | 6.1 | ( | ( |
| Gross profit | | | |
Selling expenses | 6.2 | ( | ( |
General and administrative expenses | 6.3 | ( | ( |
| Net impairment losses on financial assets | ( | | |
Fair value adjustment on biological assets | 16 | ( | |
Other operational income | 6.4 | | |
| Other operational expenses | ( | ( | |
| Merger and acquisition related costs | ( | ( | |
| Operating profit | | | |
Net finance income / (costs) | 9 | ( | ( |
| Profit before tax | | | |
Income tax expense | 10 | ( | ( |
| Profit for the year | | | |
Attributable to: | |||
| Owners of the parent | | | |
| Non-controlling interest | | | |
| | | ||
Other comprehensive (losses)/ income (cannot be subsequently reclassified to profit or loss) | ( | | |
| Total comprehensive income for the year | | | |
Attributable to: | |||
| Owners of the parent | | | |
| Non-controlling interest | | | |
| | |
Notes | 2023 EUR 000 | 2022 (restated) EUR 000 | |
Cash flows from operating activities | |||
| Profit before tax | | | |
Adjustments for: | |||
Depreciation and amortisation charge | 6 | | |
Reversal of impairment loss | 6 | ( | |
Net gain on disposal of property, plant and equipment, investment properties and intangible assets | 6.4 | ( | ( |
Net loss from disposal of subsidiaries | 11.1 | | |
Interest income | 9 | ( | ( |
Interest expense | 9 | | |
| Other adjustments | ( | | |
Fair value adjustment on biological assets | 15 | | ( |
| Cash generated from operations before changes in working capital | | | |
Working capital changes: | |||
| (Increase)/ decrease in inventories | | ( | |
| (Increase)/ decrease in trade and other receivables | ( | ( | |
| Increase/ (decrease) in trade and other payables | | | |
| Cash generated from operations | | | |
| Corporate income tax paid | ( | ( | |
| Interest received | | | |
| Net cash generated from operating activities | |
Notes | 2023 EUR 000 | 2022 (restated) EUR 000 | |
Cash flows used in investing activities | |||
Payments to acquire property, plant and equipment and right to use assets | ( | ( | |
Payments to acquire investment properties | ( | ||
Payments to acquire intangible assets | ( | ( | |
Payments to acquire biological assets | ( | ( | |
Proceeds from disposal of property, plant and equipment | |||
Proceeds from disposal of subsidiary, net of cash disposed | |||
| Payments for acquisition of subsidiaries | 16.4 | ( | |
Short term deposits placed | ( | ||
Net cash used in investing activities | ( | ( | |
Cash flows used in financing activities | |||
Interest paid | ( | ( | |
| Change in overdraft | 18.2 | ||
Proceeds from issue of bonds | |||
Borrowings received | |||
Borrowings from related parties | |||
Repayment of borrowings | ( | ( | |
Lease payments | ( | ( | |
| Dividends paid to Parent Company's shareholders | 26.4 | ( | ( |
Dividends paid to non-controlling interests in subsidiaries | ( | ( | |
Net cash used in financing activities | ( | ||
Net change in cash and cash equivalents | |||
Cash and cash equivalents at the beginning of the period | |||
Effects of exchange rate changes on cash and cash equivalents | ( | ||
| Cash and cash equivalents at the end of the period | 20 |